Product Details:
Minimum Order Quantity | 2000 Kg |
Size | 100X500 MM |
Shape | I Beam |
Dimension | I BEAM |
Material | Mild Steel |
Thickness | STANDRED |
Single Piece Length | 01 TO 6.0 MTRS |
Usage/Application | CONSTRCRUCTION ENGINEERING SHED |
Length | 6.0 MTRS |
Brand | ANY |
Product Details:
Minimum Order Quantity | 2000 Kg |
Type | H R OR CR OR GI |
Thickness | 1 MM TO 25 MM |
Brand | ANY |
Size | 1250/1500/2000 OR LENTH UR REQUARID |
Usage/Application | Construction |
Backed with a team of skilled experts, our company manufactures and supplies a broad range of MS Sheets. Made up of premium quality raw material, these steel sheets are available to our clients in standard size specifications. Providing a facility of inspection by clients or any third party of clients choice, we make it sure to deliver the order within stipulated time period.
Size in MM | size in guage | weight in Kgs./squ.ft | weight in.Kgs./squ Mtr. |
3.150 | 10 | 2.294 | 24.70 |
2.800 | 11 | 2.035 | 21.90 |
2.500 | 12 | 1.823 | 19.63 |
2.240 | 13 | 1.634 | 17.58 |
2.000 | 14 | 1.458 | 15.70 |
1.800 | 15 | 1.313 | 14.13 |
1.600 | 16 | 1.167 | 12.56 |
1.400 | 17 | 1.021 | 10.99 |
1.250 | 18 | 0.910 | 9.80 |
1.120 | 19 | 0.817 | 8.79 |
1.000 | 20 | 0.730 | 7.85 |
0.900 | 21 | 0.657 | 7.07 |
0.800 | 22 | 0.583 | 6.28 |
0.630 | 24 | 0.459 | 4.95 |
0.500 | 26 | 0.365 | 3.93 |
0.380 | 28 | 0.292 | 3.14 |
Additional Information:
Product Details:
Usage/Application | Building Construction |
Surface Type | Color Galvanized |
Material | M S STEEL |
Dimension | ROUAND |
Shape | ROUAND |
Min Outer Dimensions | 48.3 |
Brand | ISI MACK |
Weight | 20 |
Polish Thickness | 3.0 MM |
Safe Working Load | 20 |
I Deal In | New Only |
Additional Information: