Product Details:
Minimum Order Quantity | 01 Unit |
Water Feeding System | Semi Automatic |
Driving Method | Electric |
Usage/Application | CONSTRUCTION |
Capacity | 4 MM 6 MM |
Drive Mechanism | Chain Drive |
Engine Type | Drive - 15 To 20 Hp Electric Motor 3 Ph 415 V 50 HZ |
Brand/Make | SHOBHAGYA |
Model Name/Number | 250 E |
Weight | 250 E |
Power | 15 HP OR 20 HP |
Color | YELLOW |
Slab Cutting Capacity | 150 MM |
Water Tank Capacity | 60 LITRS. |
Cutting Disc | 800 MM TO 1000 MM |
Speed | 2800 RPM |
Is It Portable | Portable |
I Deal In | New Only |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 01 Unit |
Driving Method | ENGINE |
Usage/Application | CONSTRUCTION CONCRETE CUTTING |
Drive Mechanism | Chain Drive |
Engine Type | 13.5 HP VST Engine |
Brand/Make | SHOBHAGYA |
Model Name/Number | 225 D |
Blade Capacity | 20 to 24 Inches |
Is It Portable | Portable |
Max Depth Cut | 8" TO 9" |
I Deal In | New Only |
Country of Origin | Made in India |
Pioneers in the industry, we offer SHOBHAGYA 150D groove cutter, able 110E groove cutter, orange or - 100P groove cutter, SHOBHAGYA - 150E groove cutter, orange 150P economical groove cutter and diesel ab - 225D SHOBHAGYA groove cutter from MUMBAI MAHARASHTRA INDIA
Details:Start - Rope StartAnti-Vibration Pad -4NOSStainless Steel Pedestal AssemblySide Wheel For Smooth Forward MovementFront Marker
Product Details:
Driving Method | Hand |
Usage/Application | CONSTRUCTION |
Capacity | " TO 4" |
Drive Mechanism | Manual |
Engine Type | 5 HP Greaves Air Cooled Diesel Engine |
Brand/Make | SHOBHAGYA |
Model Name/Number | 110 D |
Power | 5 HP |
Water Tank Capacity | 28 LITRS |
Cutting Disc | 14" |
Speed | 2800 RPM |
Is It Portable | Portable |
I Deal In | New Only |
Country of Origin | Made in India |