Additional Information:
Product Details:
Minimum Order Quantity | 01 Number |
Usage/Application | Used To Mix Concrete |
Type Of The Drum Mixer | Tilting Drum Mixer |
Capacity | 1/2 BAG |
Machine Type | Concrete |
Motor Power | 2 HP 1440 RPM |
Brand | SHOBHAGYA |
Power Source | Electric Engine |
Drum Capacity | 500 L |
Output Capacity | 480 Liters |
Brand/Make | SHOBHAGYA |
Automation Grade | Semi-Automatic |
Speed Of Mixing Drum | 20r/min |
Material | M S STEEL |
Chassis Material | Mild Steel |
Power | 2HP |
Chassis | Heavy Duty |
Blades | 2 |
Speed | 20r/min |
No. Of Tyres | 04 |
Color | ORENGE |
Number Of Phases | THREE OR SINGLE |
Number Of Wheels | 4 |
Tyres | IRON |
Wheels | 4 |
I Deal In | New Only |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 01 Unit |
Drum Capacity | 230 L |
Motor Power | GX160 |
Type Of The Drum Mixer | Non- Tilting |
Automation Grade | Semi-Automatic |
Usage/Application | CONSTRUCTON CONCRETE MIXER OR LAB |
Power Source | HONDA ENGINE GC160 |
Speed Of Mixing Drum | 760 |
Model Name/Number | SHOBHAGYA230 |
Chassis Material | Mild Steel |
Additional Information:
Product Details:
Minimum Order Quantity | 01 Number |
Power Source | HONDA GX160 PETROL ENGINE |
Usage/Application | CONSTRUCTION |
Capacity | 200 L |
Machine Type | Portable |
Packaging Type | CARDBORD BOX |
Mixer Type | CONCRETE |
Output Capacity | 200 L |
Weight | 62 KGS |
Type Of The Drum Mixer | Tilting Drum Mixer |
Additional Information:
Product Details:
Minimum Order Quantity | 01 Number |
Power Source | Electric |
Usage/Application | CONCRETE |
Capacity | 230 L |
Machine Type | Portable |
Packaging Type | CARBORD BOX |
Mixer Type | TROLLY TYPE |
Output Capacity | 230 L |
Weight | 62 KGS. |
Power | 450V |
Type Of The Drum Mixer | Non- Tilting Drum Mixer |
Additional Information:
Product Details:
Minimum Order Quantity | 01 Number |
Usage/Application | CONSTRUCTION |
Power Source | Electric |
Capacity | 350 L |
Machine Type | Portable |
Mixer Type | CONCRETE |
Output Capacity | 350L |
Weight | 75 KGS. |
Type Of The Drum Mixer | Non- Tilting Drum Mixer |
Additional Information:
Product Details:
Minimum Order Quantity | 01 Unit |
Usage/Application | Construction |
Type Of The Drum Mixer | Tilting Drum Mixer |
Power Source | DISEL OR ELECTRICAL |
Drum Capacity | 10/7 |
Brand/Make | SHOBHAGYAHM1 |
Automation Grade | Semi-Automatic |
Chassis Material | Cast Iron |
Drum Material Thickness | 3.15 MM |
Wheel Size | 50/19 |
Drum Opening Size | 600 MM |
Handle Diameter | 550 MM |
Voltage | 7.5 HP |
Is It Portable | Non Portable |
Wire Rope | HYDRAULIC TYPE |
Aggregate Storage Unit | 7 CFT. |
Color | ORENGE |
Concrete Mixing Time Sec | 25 |
Diesel Engine Horsepower | 7.5 |
Drum Speed Rpm | 24 RPM |
Loading Hopper | Two Bin Hopper or Three Bin Hydraulically Operated With Heavy Duty Power Pack. |
No Of Tyres | 04 |
Water Pump Inch | 1/2 |
Wheels | 4 |
I Deal In | New Only |
Country of Origin | Made in India |
Our product range includes a wide range of tilting type able electric half/Full bag concrete mixer, 230 SHOBHAGYA mini mixer, orange 200 tilting type concrete mixer, orange 230 motor trolley type concrete mixer, 350 electric motor trolley type concrete mixer and trolley type able electric half bag concrete mixer.
4.7/5
Reviewed by 106 Users
Most Relevant Reviews