Product Details:
Brand | SHOBHAGYATWH32 |
Automation Grade | SPRIAL |
Phase | 3 |
Material | IRON |
Power Source | 3 PHASE |
Production Capacity | REDY STOCK |
Voltage | 3.7kw-415v |
Surface Finishing | RING |
Additional Information:
Product Details:
Minimum Order Quantity | 01 Piece |
Material | Metal |
Automation Grade | Semi-Automatic |
Power | Mechanical |
Bar Dimensions | 360 |
Model Name/Number | SHOBHAGYA OWG32 |
Product Type | Steel Bar |
Max Bending Radius | 05 - 32 |
Brand | SSTIOBV32 |
Motor Capacity | 1440 RPM |
Bending Diameter | 32 MM |
Gear Oil | 15 |
Machine Rpm | 1440 |
I Deal In | New Only |
Bending diameter 5 t0 32 mm
Plate diameter 360 mm
Bending speed 20 R/MIN
Motor Power 3Kw /voltage 415V
Motor Rpm 1440
Wight 310 Kgs Aprox
Additional Information:
Product Details:
Material | STEEL |
Weight | 108 |
Brand | SHOBHAGYA |
Motor Speed | 1440 RPM |
Automation Grade | AUTOMATIC |
Make | SHOBHAGYA |
Model Name/Number | GF-20 Digital |
Number Of Wheel | 4 |
Phase | 3 |
Power Source | ELECTRIC |
Type | RING MAKING |
Voltage | 415V(3 Phase) |
Product Details:
Minimum Order Quantity | 01 Unit |
Automation Grade | Automatic |
Brand | SHOBHAGYA |
Voltage | 415 V |
Design | Standard |
Model Name/Number | GF-20 Digital |
Motor Power | 415 V |
Usage/Application | CONSTRUCTION |
Weight | 115 KG |
Phase | 3 |
Material | M S STEEL |